Buying: Apple iphone 5S (16 GB), 6 (16 GB), 6+ (16 GB)
B&M LIFE S.R.O.
|
|
Apple iphone 5S (16 GB), 6 (16 GB), 6+ (16 GB) | |
Min 50 pcs/week, 120-150/ | |
Looking for Apple phones least 100-120 pieces per week, Apple iPhone 5S (16 GB), 6 (16 GB) 6+ (16GB) for all three types. Send me a quote for these products. | |
Posted Date: | 2015-04-01 |
64 BUYERS TAKEN INTEREST IN THIS OFFER
More
Related Buying Leads
WTB | Buyer | Post Date |
IPads in Bulk - 500+ Units | TEC HUT LTD. | 2024-11-06 |
Samsung Galaxy Tab S6 Lite P620 - 300 Units | TECHCOM INTERNATIONAL COMPUTER LLC | 2024-11-26 |
New and Used Phones - 1000 Units | ZWEINS TECHNOLOGIES | 2024-10-30 |
Google pixel 8 and 8 pro - 400 Units | ZEES TRADING | 2024-11-01 |
SAMSUNG Used Phones - 1000+ Units | SIRIUS WIRELESS GROUP | 2024-11-04 |
Iphone 16 - 1000 Units | NL TECH ZONE | 2024-11-07 |
Xiaomi/Honor/Oppo - 100 Units | BLS INDUSTRIAL (HK) LIMITED | 2024-11-10 |
Apple iPhone 15 New - 500 Units | SUCCESS INTERNATIONAL LTD | 2024-11-12 |
ReMarkable 2 Paper Tablet - 500 Units | MAFHZA TRADING | 2024-11-12 |
Iphone 16 pro max 512 desert and black - 100 Units | RIQBASH TRADING | 2024-11-13 |
More leads from B&M LIFE S.R.O.
WTB | Post Date | Action |
---|